Products Center
Applications

Advantage
Typical Performance
Item | Index | Reference | |
Appearance | Color | White, gray, black | Visual inspection |
Appearance | Cream | ||
Density | g/cm3 | 1.5~1.6 | Test environment: 23℃×50%RH |
Sag resistance | Vertical sag | <1.0 mm | GB/T 13477.6 |
Curing speed | Skin time | ca. 15min | Test environment: 23℃×50RH% |
1days | ca. 3.0mm | ||
7days | >7.0mm | ||
Hardness | Shore A | ca. 48A | GB/T531.1 |
Tensile stress-strain | M100 | ca. 1.6MPa | ISO 37, type 1 test piece |
TB | >2.5MPa | ||
EB | ca. 250% | ||
Tear strength | N/mm | >12N/mm | ISO 34 (Crescent) |
Curing shrinkage | Shrinkage rate | ≤1.5% | ISO 10563 |
Temperature resistance | Service range after curing | -40℃~90℃ | Max: 180℃ (<20min) |
Weather-proofing ability | Accelerated aging test for anti-artificial light source: 6 weeks under UV light. | No obvious change in surface, no discoloring, hardening or cracking of the colloid. | Test method: Dry UV UV source: 300W/m2 Radiation distance: 25cm Temperature: 50℃ |
Main applications
Typical Applications
Qualification










TEL/whatsapp:+8618863956798
FAX:+86-532-86622521
E-mail:ru.zhang@cimc.com
ADD:Haier Industry park Jiaozhou,Qingdao,Shangdong,P.R.China


QR code