Products Center
Applications

MS100 Elastic Sealant
MS100 is a one component sealant basing on MS polymer. It will cure into an elastic rubber by reaction with moisture of atmosphere after exposed. Besides of humidity, its skin-time and curing speed also are relating to the air temperature of surrounding and the joint depth. By increasing the temperature or the moisture, the hardening time can reduce.
MS100 is a general purpose sealant with excellent performance, lower modulus, better elastic and good recovery. It suit to bond lots kind of materials for weather-proofing sealing, including porous materials and non-porous materials. It also can be covered by all kinds of coatings after finishing cure.
Advantage
Typical Performance
Item | Index | Reference | |
Appearance | Color | White/ gray/ black | Appraisement by sensory |
Smell | odorless | ||
Consistency | cream | ||
Density | g/cm3 | ca. 1.58 | 23℃ x 50%RH |
Sag resistance | slump | <1mm | GB/T 13477.6 |
Curing speed | Skin time | ca. 30 min | 23℃ x 50%RH |
1days | >3.5mm | ||
7days | >7.0mm | ||
Hardness | Shore A | ca. 35 | ISO 868 |
Tensile strength | M100 | ca. 0.8 MPa | ISO 37 |
TB | 1.4~1.6 MPa | ||
EB | ca. 350% | ||
Volume change | Shrinkage rate | ≤1.5% | ISO10563 |
Temperature resistance | Service Range | -40℃~90℃ | Max 180℃ (<20min) |
Anti-UV and weather resistance | Accelerate aging by artificial UV | No significant changes after 6weeks | Test method: Dry UV UV source: 300W/m2 Distance: 25cm Temperature: 50℃ |
Main applications
Typical Applications
Qualification










TEL/whatsapp:+8618863956798
FAX:+86-532-86622521
E-mail:ru.zhang@cimc.com
ADD:Haier Industry park Jiaozhou,Qingdao,Shangdong,P.R.China


QR code