Products Center
Applications

S168
Advantage
Neutral curing, solvent-free, no corrosion of base materials.
Excellent adhesion to most materials.
Anti-UV, resisting to sun and cold weather, resisting to rain.
Typical Performance
TDS for S168 | ||
Item | Index | Test standard |
Un-curing (test at23℃, 50%RH) | ||
Density | 1.4~1.5g/cc | Test at 23℃ |
Extrusion rate | 280ml/min | GB/T13477.3 |
Skin time(Finger method) | 20min min | GB/T13477.5 |
Curing speed | About 2mm | 23℃×50%RH,initial24h |
After curing (curing at 23℃, 50%RH for 28days) | ||
Tensile strength | >1.0MPa | GB/T13477.8 |
Tensile modulusin 100% | 0.5MPa | GB/T13477.8 |
Elongation at break | About 220% | GB/T13477.8 |
Elastic recovery rate | >95% | GB/T13477.17 |
Hardness(Shore A) | About 45A | GB/T531.1 |
Service temperature | -65~150℃ | —— |
Main applications
Typical Applications
Weatherproof sealing for exterior walls, roofs, doors and windows of buildings.
Auxiliary sealing of outdoor reservoir and tank joints.
Sealing of indoor heating and ventilation ducts.
Qualification










TEL/whatsapp:+8618863956798
FAX:+86-532-86622521
E-mail:ru.zhang@cimc.com
ADD:Haier Industry park Jiaozhou,Qingdao,Shangdong,P.R.China


QR code